API v3 Reference
API Reference Overview
Introduction
This document provides information on how to interact with the Nova Credit API to obtain a Nova Credit Passport®.
The best way to run foreign credit checks using Nova Credit's API is to have your applicants use NovaConnect, an easy-to-use and secure JavaScript module. Visit our Quickstart Guide for all details on how to get Nova Credit API credentials and integrate NovaConnect into your app or website today.
Framework and Protocol
The Nova Credit API is organized around REST. It uses resource-oriented URLs, HTTP response codes, and native HTTP functionality such as authentication and verbs. Note that our APIs are served over HTTPS; HTTP is not supported in production.
Delivery Formats
JSON is the default response format except /connect/passport/<version>/pdf, which returns a pdf.
Endpoints
Our API host is api.novacredit.com. (See the Quickstart guide for environment information.)
Our resource URL patterns are:
| Value | Description |
|---|---|
/connect/accesstoken | Retrieves an access token for an applicant's Nova Credit Passport |
/connect/passport/<version>/json | Retrieves an applicant's Nova Credit Passport in JSON form |
/connect/passport/<version>/pdf | Retrieves an applicant's Nova Credit Passport in PDF form |
Our JSON and PDF Credit Passport endpoints use versions to support breaking changes and backwards compatibility. The version should be specified as part of the resource URI (e.g.: api.novacredit.com/connect/passport/v3/json). You may read documentation for v2 here and for v1 here.
Country Bureau Specifics
See bureau-specific information hereSandbox Mode
Sandbox Users by Country
Nova provides integrating clients with a number of test users that they can submit data for in order to analyze a response. By default, the information for only one user is present alongside NovaConnect when in the sandbox environment although the following user information may be submitted.
In general, the "Default User" for each bureau has a low risk profile and clean credit history.
Australia Equifax (AUS_EFX)
| Inputs | Default (Low Risk) User | Medium Risk | High Risk |
|---|---|---|---|
| First name | Samantha | Charlotte | Noah |
| Last name | O'Connor | Williams | Taylor |
| Date of birth | 03-30-1991 | 07-01-1991 | 09-20-1960 |
| Email address | samantha@email.com | charlotte@email.com | noah@email.com |
| Gender | Female | Female | Male |
| Street address | 10 Seahorse Court | Main Drive | 24 Kingsland Road |
| Suburb | Indented Head | Werribee South | Berala |
| State | Victoria | Victoria | New South Wales |
| Postcode | 3223 | 3030 | 2141 |
| Australian Driver's License state of issue | New South Wales | Victoria | Victoria |
| Australian Driver's License number | 98056840 | 85989564 | 85544842 |
| Australian Driver's License card number | F1234567 | 098ABC | 123XYZ |
| Australian Passport number | PA0000128 | C5100511 | |
| Australian Medicare Card number | 2951709671 | 2951777281 | |
| Australian Medicare Card reference number | 1 | 1 | |
| Australian Medicare Card valid to date | 04-2051 | 05-2051 | |
| Australian Medicare Card color | Green | Green | |
| Australian Medicare Card middle name | E | none | |
| Australian Immigration Card number | ABC123456 | ||
| Australian Immigration Card birth month | March | ||
| Australian Immigration Card birth year | 1991 |
Canada TransUnion (CAN_TU)
| Inputs | Default (Low Risk) User | Medium Risk | High Risk |
|---|---|---|---|
| First name | Olivia | Fernando | John |
| Last name | Tremblay | Isabell | Fence |
| olivia@email.com | fernando@email.com | john@email.com | |
| Date of birth | 04-25-1973 | 05-04-1955 | 10-11-1960 |
| SIN | 734779572 | ||
| Address | 33 Cork St W | 170 Jackson Street West | 100 Main Street West |
| City | Guelph | Hamilton | Hamilton |
| Province | Ontario (ON) | Ontario (ON) | Ontario (ON) |
| Postal code | N1H 2W9 | L8P 1L9 | L8P 1H6 |
| Question 1/3 | 675 UPPER JAMES ST | BANK OF MONTREAL | ONTARIO |
| Question 2/3 | CAR LOANS CANADA | NONE OF THE ABOVE | 408 SCOOBY RD |
| Question 3/3 | THE BAY CREDIT CARD | 208 EMBARCADERO S | MAIN STREET WEST |
Canada Equifax (CAN_EFX)
| Inputs | Default (Low Risk) User | Medium Risk | High Risk |
|---|---|---|---|
| First name | Emma | Chris | Allen |
| Last name | Smith | Jerrold | Mikey |
| emma@email.com | chris@email.com | allen@email.com | |
| Date of birth | 10-25-1989 | 01-11-1954 | 12-16-1967 |
| SIN | 111222333 | 111220231 | |
| Address | 1966 Eglinton Avenue East | 2320 16 Avenue Northwest | 10520 111 Avenue Northwest |
| City | Toronto | Calgary | Edmonton |
| Province | Ontario (ON) | Alberta (AB) | Alberta (AB) |
| Postal code | M1L 2M6 | T2N 4H8 | T5G 0B6 |
| Question 1/3 | None of the above | Chartwell Road | HSBC |
| Question 2/3 | None of the above | NSLSC | 2014 |
| Question 3/3 | 2333 | 0231 | 8888 |
China Chengxin Credit (CHN_CCX)
| Inputs | Default (Low Risk) User | Medium Risk | High Risk |
|---|---|---|---|
| Chinese name | 张三 | 徽因 | 望舒 |
| Chinese resident ID | 123456199001011233 | 110101198001236685 | 110101199001017559 |
| zhangsan@email.com | huiyin@email.com | wangshu@email.com | |
| Chinese mobile number | 13800138000 | 13800138000 | 13800138000 |
Great Britain Equifax (GBR_EFX)
| Inputs | Default (Low Risk) User | Medium Risk | High Risk |
|---|---|---|---|
| First name | David | Nathan | Allie |
| Last name | Jones | Smith | Gretchen |
| david@email.com | nathan@email.com | allie@email.com | |
| Date of birth | 10-25-1989 | 01-04-1988 | 12-30-1987 |
| Street address | 177 Brompton Road | 11 Granby Road | 4 Aaron Road |
| Post town | London | Bournemouth | Cirencester |
| Post code | SW31NF | BH9 3NZ | GL7 6JD |
| Question 1/3 (mobile phone/cable/credit card) | Vodafone | None of the above | Barclays |
| Question 2/3 (current account opened/credit limit) | Barclays | £ 2000 - £ 2500 | None of the above |
| Question 3/3 (overdraft limit) | £ 2500 to £ 2999 | £ 2500 to £ 2999 | £ 50 - £ 100 |
India Crif High Mark (IND_CHM)
| Inputs | Default (Low Risk) User | Medium Risk | High Risk |
|---|---|---|---|
| First name | Raj | Diya | Sona |
| Last name | Du | Puja | Arati |
| Date of birth | 10-25-1989 | 02-06-1976 | 10-11-1966 |
| Father's last name | Du | Puja | Arati |
| Email address | rajdu@email.com | diya@email.com | sona@email.com |
| Indian phone number | 6233334444 | 7234567892 | 8580066232 |
| Street address | 2 Community Center | 55 Park Street | 1 Juhu Tara Road |
| City | New Delhi | Kolkata | Mumbai |
| State | Delhi (DL) | West Bengal (WB) | Maharashtra (MH) |
| Pincode | 110017 | 700017 | 400049 |
| PAN number | ADIPA8123J | AFUPJ7365N | AAWPH3050M |
| Voter ID number | 86953789734322 | 866849897356234 | 95134121422221 |
| Question 1 | RBL Bank | None of the above | 36,000 |
| Question 2 | New Delhi | ICICI Bank | Yes Bank |
| Question 3 | 2005 | 7 | 2 |
India TransUnion CIBIL (IND_CIBIL)
Please note that if the correct security code is entered, other security questions will not be asked.
| Inputs | Default (Low Risk) User | Medium Risk | High Risk |
|---|---|---|---|
| First name | Anik | Astha Sai | Vijay |
| Last name | Shah | Dutta | Pratap Krish |
| Date of birth | 11-26-1992 | 01-28-1986 | 01-13-1995 |
| Gender | Male | Female | Male |
| Email address | anik@email.com | astha@email.com | vijay@email.com |
| Indian phone number | 9773949726 | 9775550000 | 9779991234 |
| Street address | 2 3218 STREET NO 2 BALBIR NAGARSHAHDRA | 1 Daresi Rd, Sheb Bazar, Rakabganj | 101, MI Road, Bapu Bazar, Biseswarji |
| City | Delhi | Agra | Jaipur |
| State | Delhi (DL) | Uttar Pradesh (UP) | Rajasthan (RJ) |
| Pincode | 110009 | 282003 | 302001 |
| PAN number | YEHPG0098E | ABCPD0000A | XYZPK2020K |
| Passport number | A1234567 | A00001234 | A12341234 |
| Security code | 092090 | 925925 | 561678 |
| Question 1 | Scb | Sbi Card | None of the Above |
| Question 2 | 1500001 | 17000 | I Don't Have An Account With Icici Bank |
| Question 3 | 147000 | 30000 | 25000 |
| Question 4 | Pnb Hsg | Rbl Bank | Axis Bank |
| Question 5 | Bajaj Fin Ltd | Icici Bank | Axis Bank |
Mexico Circulo de Credito (MEX_CDC)
| Inputs | Default (Low Risk) User | Medium Risk | High Risk |
|---|---|---|---|
| First name | Juan | Xavier | Alexis |
| Father's last name | Garcia | Jose | Elena |
| Mother's last name | Gonzales | Barrios | Quipa |
| Date of birth | 10-25-1989 | 12-12-1972 | 06-03-1982 |
| Email address | juan@email.com | xavier@email.com | alexis@email.com |
| Street name and number | 357 Avenida Insurgentes Sur | 2 Calle James Sullivan | 1 Miguel Laurent |
| City | Ciudad de México | Ciudad de México | Ciudad de México |
| Zipcode | 06100 | 06470 | 03200 |
| State | Ciudad de México (CDMX) | Ciudad de México (CDMX) | Ciudad de México (CDMX) |
| Do you have an active mortgage in Mexico? | No | No | Yes |
| Have you had an auto loan in the last 2 years in Mexico? | Yes | Yes | No |
| Do you have an active credit card in Mexico? | Yes | Yes | No |
| Provide the last 4 digits of any of your Mexican credit cards | 0000 | 4827 |
Mexico Buro de Credito (MEX_BDC)
| Inputs | Default (Low Risk) User | Medium Risk | High Risk |
|---|---|---|---|
| First name | Lara | Alejandra | Mitzi |
| Second name | del Rosario | Maria | Manuela |
| Father's last name | Ortega | Hernández | Martínez |
| Mother's last name | Fuentes | García | Márquez |
| Date of birth | 05-06-1992 | 11-06-1992 | 10-26-1999 |
| Email address | lara@email.com | alejandra@email.com | mitzi@email.com |
| Street name and number | Jaime Balmes #8 | Calle Ozuluama 4 | Av. Benjamín Franklin 45 |
| City | Ciudad de México | Ciudad de México | Ciudad de México |
| District/Town | Los Morales Polanco | Hipódromo | Colonia Condesa |
| Zipcode | 11510 | 06100 | 06140 |
| State | Ciudad de México (CDMX) | Ciudad de México (CDMX) | Ciudad de México (CDMX) |
| Do you have an active mortgage in Mexico? | Yes | Yes | No |
| Have you had an auto loan in the last 2 years in Mexico? | No | No | No |
| Do you have an active credit card in Mexico? | Yes | Yes | No |
| Provide the last 4 digits of any of your Mexican credit cards | 1234 | 1910 |
Korea NICE (KOR_NICE)
| Inputs | Default (Low Risk) User | Medium Risk | High Risk |
|---|---|---|---|
| Full name | 이지훈 | 신은선 | 박수진 |
| Date of birth | 10-20-1975 | 11-01-1990 | 05-30-1994 |
| jihoon@email.com | eunsun@email.com | soojin@email.com | |
| Gender | Male | Female | Female |
| Phone number | +1 (415) 555-5555 | +1 (408) 590-4123 | +1 (420) 143-1738 |
Nigeria CRC (NGA_CRC)
| Inputs | Default (Low Risk) User | Medium Risk | High Risk |
|---|---|---|---|
| Full name | Daraja Attah | Aminu Ojo Oni | Sunkanmi Oyekan |
| Bank verification number | 83920323750 | 22237445315 | 43098094389 |
| Date of birth | 01-15-1985 | 04-13-1977 | 09-22-1968 |
| Gender | Female | Male | Male |
| Email address | daraja@email.com | aminu@email.com | sunkanmi@email.com |
Brazil Experian (BRA_XP)
| Inputs | Default (Low Risk) User |
|---|---|
| First name | Ana |
| Last name | Silva |
| Date of birth | 03-25-1980 |
| CPF number | 170.719.241-39 |
| Email address | ana@email.com |
Kenya Creditinfo (KEN_CI)
| Inputs | Default (Low Risk) User | Medium Risk | High Risk |
|---|---|---|---|
| First name | Wangechi | Naliaka | Vincent |
| Last name | Mwangi | Makani | Abong'o |
| Date of birth | 05-05-1980 | 01-27-1988 | 04-20-1994 |
| National ID | 40133214 | 30581375 | 31665491 |
| Email address | wangechi@email.com | naliaka@email.com | vincent@email.com |
| Name of the financial institution where you took your last non-mobile loan | Kenya Commercial Bank Ltd | Chase Bank (K) Ltd. | Standard Chartered Bank Kenya |
| When did you take out your last non-mobile loan? | 2016-08 | 2016-07 | 2016-08 |
| Have you ever taken a mobile loan? | Yes | Yes | Yes |
| Which of these is the last four digits of a past or current Kenyan mobile phone number? | 6006 | 3737 | 2550 |
Dominican Republic TransUnion (DOM_TU)
| Inputs | Default (Low Risk) User | Medium Risk | High Risk |
|---|---|---|---|
| Full name | Jean Carlos Rodriguez Garcia | Juana Mercedes Toribio Reyes | Maria Jose Maderas Troncoso |
| Date of birth | 08-06-1993 | 04-18-1963 | 09-22-1981 |
| National ID | 11700074831 | 00200106557 | 00200994465 |
| Email address | jean@email.com | juana@email.com | maria@email.com |
| Question 1 | None of the above | None of the above | None of the above |
| Question 2 | None of the above | None of the above | 1 |
| Question 3 | 1 | 3 | 1 |
| Question 4 | No | Yes | Yes |
| Question 5 | None of the above | None of the above | EMIGK |
Stripe Sandbox Values
If you have applicant payments enabled for your account, you may use the following fake credit card numbers to test the applicant's end-to-end Nova application, including simulations of an applicant's payment for their Nova Credit Passport.
Please note that this feature is only available for select customers. Contact your Nova Credit Representative to learn more.
| Description | Card Number | Name on Card | Expiration Date | CVC |
|---|---|---|---|---|
| Successful Payment (credit card) | 4242424242424242 | Anything | Anything in the future | Anything |
| Unsuccessful Payment (credit card decline) | 4242424242424000 | Anything | Anything in the future | Anything |
Simulating Different Cases in NovaConnect
When using NovaConnect in sandbox mode, you may input one of the following values in the Last Name field (in some country forms, the Father's last name or Full name field) to more conveniently simulate different cases:
| Inputs | Description |
|---|---|
bureaudown | Simulates the error shown when a bureau is offline or unresponsive |
error | Simulates generic NovaConnect error |
timeout | Simulates the countdown shown to an applicant who has failed their first attempt and not completed a second |
Data Types & Formats
Data Types
| Type | Description |
|---|---|
| String | Extended character set, numbers and punctuation symbols. This includes non-ASCII language-specific characters such as ß, à, ç, é, and more (all encoded as utf8). |
| Integer | A rounded numerical value. |
| Number | A 64-bit floating decimal point format which could include 64-bit integers (decimal floating to include 0 decimal places). |
| Bool | A boolean-flag indicating true or false. |
| Object | Nested JSON level with more field-values. |
| Array | A value or type array contains a zero or positive amount of elements. The elements can be of any type. |
| Null | The reserved value null. May be combined with other types as in Bool or Null |
Data Formats
| Format | Description |
|---|---|
| Timestamp | (String) UTC ISO 8601 data and time format. Full specs according to RFC 3339. Example: 1982-09-26T32:20:50.52Z |
| Full Date | (String) UTC ISO 8601 date format. Full date format in YYYY-MM-DD. Example: 1982-09-26 |
| Short Date | (String) UTC ISO 8601 date format. Shorter format in YYYY-MM. Example: 1982-09 |
| UUID | (String) Universally Unique Identifier according to RFC 4122 |
| URI | (String) Uniform Resource Identifier according to RFC 3986 |
| Short Version | (String) Version number is predicated with "V" e.g. "V1", "V2", "V3", or "V4". Case insensitive. |
| Full Version | (String) Semantic versioning. http://semver.org/ |
| Percentage | (Float, 2 decimal) Formatted in the range of 0 - 100% excluding percentage symbol |
| Pipe | (String) Pipe-delimited string of values. E.g. val1 (Pipe) val2 (Pipe) val3 |
| ISO 3166-1 alpha-3 | (String) Three letter country codes. E.g. CAN, MEX, IND |
| ISO 4217 | (String) Three letter currency code. E.g. USD, EUR, INR |
Credit Passport® Structure
Example of the JSON structure of the Nova Credit Passport® response:
{
"meta": {
...
},
"personal": {
...
},
"product": {
...
},
"currencies": [
...
],
"scores": [
...
],
"tradelines": [
...
],
"bank_accounts": [
...
],
"public_records": [
...
],
"frauds": [
...
],
"collections": [
...
],
"nonsufficient_funds": [
...
],
"addresses": [
...
],
"employers": [
...
],
"disputes": [
...
],
"notices": [
...
],
"metrics": [
...
],
}
The Nova Credit Passport® response body is segmented into three objects and seven arrays with additional data being country-specific. The structure is as follows:
meta{object}personal{object}product{object}currencies[array]scores[array]tradelines[array]inquiries[array]addresses[array]metrics[array]
In addition to the above elements, certain countries provide applicant data that others don't. In the documentation below, you will find corresponding tables that show which bureaus that support each of these nodes:
public_records[array]frauds[array]collections[array]nonsufficient_funds[array]bank_accounts[array]employers[array]disputes[array]notices[array]
Credit Passport® Body
meta
Example meta response:
{
"meta": {
"public_token": "ff0886a4-f3ff-11e6-bc64-92361f002671",
"pdf_name": "raj_du_92361f002671",
"external_id": "d20f8cb2-969a-4448-97ea-c0680ed4d880",
"user_args": "235234224",
"callback_URL": "http://mydomain.com/nova",
"callback_URL_called_date": "2017-01-13T11:07:59.51Z",
"created_at": "2017-01-13T11:07:46.51Z",
"country": "IND",
"company_code": "IND_CHM",
"api_version": "3.6.85",
"consent_version": "1.4.73",
"bureau_report_id": "214abi4fop1a4"
},
...
}
Information specific to the report that's been returned.
| Field | Format | Notes |
|---|---|---|
public_token | UUID | The unique identifier of this report |
pdf_name | String | File name of the associated PDF report |
external_id | String | The unique identifier of the report, this is defined by the institution pulling this report |
user_args | String | The input of the userArgs function in NovaConnect |
callback_URL | URI | The callback URL defined by the integrating partner |
callback_URL_called_date | Timestamp | |
created_at | Timestamp | The date the credit report was retrieved |
country | ISO 3166-1 alpha-3 | Origin country of the applicant See country |
country_destination | ISO 3166-1 alpha-3 | Destination country, the country the creditor operates in See country |
company_code | String | Code representing the country & foreign bureau used to pull report See company_code |
api_version | Full version | The API version used to generate this report |
consent_version | Full version | The consent version the applicant agreed to |
bureau_report_id | String | The foreign bureau's unique report identifier |
product
Example product response:
{
"product": {
"name": "Village Communities",
"product_id": "9cf178e0-760e-11e7-abf3-5da9d338ae4b",
"inquiry_type": "TENANT"
},
...
}
Details of the product the applicant applied for. Please refer to the Product reference in the Quickstart Guide.
| Field | Format | Notes |
|---|---|---|
name | String | Product name as specified in Nova Credit Dashboard |
product_id | UUID | |
inquiry_type | String | See product inquiry types |
personal
Example personal response:
{
"personal": {
"first_name": "Raj",
"last_name": "Du",
"full_name": "Raj Du",
"email": "rajdu@email.com",
"telephone": "+9146270422",
"date_of_birth": "1989-10-25",
"foreign_id": "ADIPA8123J",
"foreign_id_type": "PERMANENT_ACCOUNT_NUMBER"
},
...
}
Information specific to the applicant whose credit report is being accessed.
| Field | Format | Notes |
|---|---|---|
first_name | String | |
last_name | String | |
full_name | String | Combination of the applicant's first and last name. For Mexico, this is the first name, father's last name, then mother's last name. |
middle_name | String | |
transliterated_full_name | String | Romanization of applicant's full name |
other_names | String | A comma-separated list of other names associated with applicant, such as aliases, maiden names, and other surnames |
email | String | |
telephone | String | |
date_of_birth | Full Date | |
year_of_birth | String | Only provided if a full date of birth is not available, but the year is. date_of_birth will be omitted in this case |
is_deceased | Bool | |
date_of_death | Full Date or short date | Only provided if is_deceased is true |
foreign_id | String | The foreign ID provided to us by the consumer. Note that this field may not always be present. |
foreign_id_type | String | The type of ID being displayed in capital snake case. In the PDF this field will appear in plain text (e.g., Permanent Account Number (PAN)). Note that this field may not always be present. See foreign_id_type |
scores []
Example scores response:
{
"scores": [{
"score_type": "NOVA_SCORE_BETA",
"score_version": "1.0.5",
"value": 798,
"risk_indicator": "MEDIUM_RISK",
"history": [
{
"value": 798,
"risk_indicator": "MEDIUM_RISK",
"date_reported": "2019-02-28"
}
...
],
},
{
"score_type": "FOREIGN_SCORE",
"value": "992",
"risk_indicator": "LOW_RISK",
"adverse_action_codes": [{
...
}, {
...
}],
"history": [
{
"value": "992",
"risk_indicator": "LOW_RISK",
"date_reported": "2019-02-28",
"adverse_action_codes": [],
},
...
],
}
],
...
}
Information specific to the applicant's credit score, including both the foreign data supplier’s score, as well as the Nova score. scores are returned in an array, and all elements follow the same structure.
| Field | Format | Notes |
|---|---|---|
score_type | String | See score_type |
score_version | Full version | Only applies if score_type is not FOREIGN_SCORE |
value | Integer OR String | Value of the score. Integer if type NOVA_SCORE_BETA, string otherwise. |
risk_indicator | String | See risk_indicator |
prob_default | Deprecated | |
adverse_action_codes | Array | See adverse_action_codes |
history | Array | See history |
history
A child to scores, history is an array of historical scores and associated data.
| Field | Format | Notes |
|---|---|---|
date_reported | Full Date or short date | Date at which historical score object was reported. |
value | Integer OR String | Value of the score. Integer if type NOVA_SCORE_BETA, string otherwise. |
risk_indicator | String | See risk_indicator |
prob_default | Deprecated | |
adverse_action_codes | Array | See adverse_action_codes |
adverse_action_codes
Example response from the adverse_action_codes array:
...,
"adverse_action_codes": [{
"code": "T2",
"description": "Many revolving accounts bank national"
},
{
"code": "M0",
"description": "It has a number of accounts currently in default"
},
{
"code": "R1",
"description": "Very few accounts with balances"
}]
}
A child to scores, adverse_action_codes are the codes that are either provided directly by the foreign bureau partner or generated by Nova Credit using the consumer credit data provided by the foreign bureau partner, and detail the reasoning behind the score returned. adverse_action_codes are returned in an array, can have zero objects, and there is no upper bound.
| Field | Format | Notes |
|---|---|---|
code | String | See adverse_action_codes by bureau |
description | String |
metrics []
Example of three metrics within the metrics array:
{
"metrics": [
{
"metric_status": "AVAILABLE",
"metric_source": "NOVA",
"metric_name": "AGE_TRADELINE_OLDEST",
"metric_value": 32,
"metric_label": "Age of Oldest Tradeline (months)",
"metric_format": "NUMERIC",
"metric_type": "AGE_MONTHS"
},
{
"metric_status": "AVAILABLE",
"metric_source": "NOVA",
"metric_name": "RATIO_CREDIT_UTILIZATION_REVOLVING",
"metric_value": 0.40103270223752152,
"metric_label": "Revolving Credit Utilization Ratio",
"metric_format": "NUMERIC",
"metric_type": "RATIO"
},
],
...
}
Metrics are analytical values derived from the underlying data in the Nova Credit Passport®. metrics are returned in an array and are of configurable length; the array can have zero objects, and there is no upper bound.
By default, eight metrics are included in every response:
AGE_TRADELINE_OLDESTCOUNT_INQUIRIES_LAST_6_MONTHSCOUNT_TRADELINES_OPENCOUNT_TRADELINES_PAST_DUE_1_OR_MORE_PAY_CYCLES_LAST_12_MONTHSCOUNT_TRADELINES_PAST_DUE_3_OR_MORE_PAY_CYCLESRATIO_CREDIT_UTILIZATION_REVOLVINGTOTAL_DEBT_ALL_OPENTOTAL_SCHEDULED_PAYMENT_OBLIGATIONS_ALL_OPEN
You can remove these metrics or add additional metrics to your reports by contacting your Nova Credit Representative. Once configured, the ordering and size of the metrics array is consistent across API responses (with the exception of bureau summary data, noted below).
It is possible that you will want to reconfigure these metrics after your initial integration with our API; please consider an approach that permits adding and removing metrics without incurring additional integration work. If you have configured customized metrics, or intend to in the future, please contact your Nova Credit Representative for additional examples, details, and advice. It is particularly important that you discuss the mechanics of your metric integration if it relies on a fixed ordering or maximum number of metrics.
In addition to the metrics included in every report, the foreign bureau may provide additional summary data. In this case, these additional metrics will be prepended to the metrics array and can be differentiated by the value of metric_source.
| Field | Format | Notes |
|---|---|---|
metric_name | String | See metric_name |
metric_value | Number | Value of the metric |
metric_status | String | See metric_status |
metric_source | String | See metric_source |
metric_label | String | See metric_label |
metric_type | String | See metric_type |
metric_format | String | See metric_format |
most_recent_date | Full Date or short date | Date of first instance in the values array (Timeseries only) |
metric_timeseries | Object | See metric_timeseries |
metric_range | Array | 2-length numeric array of [lowerbound, upperbound] inclusive range |
metric_timeseries
Object containing values and interval of timeseries data
| Field | Format | Notes |
|---|---|---|
interval | String | Time interval between metrics in the values array (Timeseries only) See interval |
values | Array | Array of timeseries data |
currencies []
Example currencies response:
{
"currencies": [{
"original": "INR",
"target": "USD",
"rate": "0.015",
"source": "ECB",
"date": "2017-01-12"
}],
...
}
An array of currencies found in the response and information relating to their conversion.
| Field | Format | Notes |
|---|---|---|
original | ISO 4217 | The original currency the values were returned in |
target | ISO 4217 | The currency the original currency was converted to |
rate | String | The daily rate at which the conversion was made. Can be coerced to float |
source | String | See currency_source |
date | Full Date or Short Date | The date at which the conversion occurred |
tradelines []
Example response from the tradelines array:
{
"tradelines": [{
"tradeline_id": "44dd200a-f404-11e6-bc64-92361f002671",
"institution": null,
"original_currency": "INR",
"date_opened": "2012-12-22",
"date_last_reported": "2017-01-01",
"past_due_balance": 0,
"current_pay_status": "CURRENT",
"scheduled_payment": 500,
"history_frequency": "MONTHLY",
"portfolio_type": "REAL_ESTATE",
"account_type": "MORTGAGE",
"current_condition_type": "TRANSFER_SOLD",
"current_condition_status": "ACTIVE",
"responsibility": "INDIVIDUAL",
"balance": 1104,
"high_balance": 1502,
"credit_limit": 4100,
"payment_obligation_frequency": "MONTHLY",
"history": [{
...
}, {
...
}]
}]
}
Tradelines refer to the applicant's previous and current credit-related products that they have held in the past seven years. Tradelines are returned in an array, can have zero objects, and there is no upper bound.
| Field | Format | Notes |
|---|---|---|
tradeline_id | UUID | Reference ID of the tradeline |
institution | String or Null. For compliance reasons, this field will be null except for special cases | Name of the lending institution |
translated_institution | String or Null. For compliance reasons, this field will be null except for special cases | Translated name of the lending institution |
original_currency | ISO 4217 | |
date_opened | Full Date or Short Date | |
date_last_reported | Full Date or Short Date | |
date_negative_reported | Full Date or Short Date | The date that the tradeline reached negative status as indicated by the credit reporting institution |
date_closed | Full Date or Short Date | |
last_payment_amount | Integer | |
past_due_balance | Integer | |
current_pay_status | String | See current_pay_status |
current_pay_substatus | String | See current_pay_substatus |
scheduled_payment | Integer | |
history_frequency | String | See history_frequency |
portfolio_type | String | See portfolio_type |
account_type | String | See account_type |
current_condition_type | String | See current_condition_type |
current_condition_status | String | See current_condition_status |
responsibility | String | See responsibility |
balance | Integer | |
high_balance | Integer | |
credit_limit | Integer | |
is_open | Bool | |
is_collateralized | Bool | |
original_loan | Integer | |
history | Array | See history |
payment_obligation_frequency | String | See payment_obligation_frequency |
charge_off_amount | Integer | |
comments | Array | See comments |
history
Monthly history example over three years:
{
"history": [{
"year": "2016",
"payments": [null, null, null, 1, 1, 1, 0, 0, 0, 0, 0, 0],
"balances": [0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
"credit_limits": [710, 710, 710, 710, 710, 710, 710, 710, 710, 710, 710, 700],
}, {
"year": "2015",
"payments": [0, 0, 1, 2, 2, 0, 0, 0, -1, -1, -1, -1],
"balances": [0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
"credit_limits": [710, 710, 710, 710, 710, 710, 710, 710, 710, 710, 710, 700],
}]
}
A child to tradelines, history refers to the applicant's tradeline activity. history is returned in an array and can have zero objects or a maximum of 7 objects (one object per year).
The format of history depends on the history_frequency value of the tradeline, which will most often be MONTHLY.
There are multiple histories that the history node reports and are denoted by separate keys in each history object. See the list of supported histories by country at the bottom of the page.
| Field | Description | Format | Notes |
|---|---|---|---|
| year | Integer4 | YYYY | |
| payments | A history of payments made. Credit accounts only | Array | null = N/A payment, out of range-1 = reported but unknown specifics0 = paid on time1 = Less than or equal to 1 pay period late2 = Less than or equal to 2 pay periods late3 = Less than or equal to 3 pay periods late4 = Less than or equal to 4 pay periods late5 = 5 or more pay periods late |
| balances | A history of the tradeline's account balances. Credit accounts only | Array | null = N/A payment, out of range |
| credit_limits | A history of the tradeline's credit limits. Credit accounts only | Array | null = N/A payment, out of range |
history_frequency explanation
| History Frequency | Explanation |
|---|---|
| MONTHLY | Array length equal to 12. The first element is the month of December and the last is January. Nova cannot distinguish where in that month the payment happened, hence Nova defaults to counting from the end of the month onward. |
| BI_MONTHLY (every two months) | Array length equal to 6. The first element is the month of December and the last is January. Nova cannot distinguish where in that month the payment happened, hence Nova defaults to counting from the end of the two months onward. |
| SEMI_MONTHLY (twice in a month) | Array length equal to 24. |
| WEEKLY | Array length equal to 52. The first element is the last week of the year. Nova cannot distinguish where in that month the payment happened, hence Nova defaults to counting from the end of the week. |
| BI_WEEKLY (every two weeks) | Array length equal to 26. |
